Runtime Target: | swf10 |
---|---|
Application Size (compressed): | 281K (288,027 bytes) |
LFC | 668,407 |
---|---|
Class Definitions | 8 |
Instances | 16 |
Resources | 0 |
Fonts | 0 |
These are the library files that this application auto-includes. Every application includes a version of the LFC.lzl library, where the version is selected depending on the values of the krank, profile, and debug settings. Other library files are autoincluded if the application references (uses or extends) a tag that is defined in one of these libraries, and that the application itself does not define a different definition for.
Library | Explanation | Size |
---|---|---|
LFC10.swc | Required for all applications | 668,407 |
mixins/draggable/draggable.lzx | reference to <draggable> tag | |
mixins/draggable/droppable.lzx | reference to <droppable> tag |
The application may include additional files using
include
statements. The sizes from elements in
these files are included in the tables below.
These are sizes that class definitions compile to. The sizes are uncompressed block sizes, and overestimate their size in the compressed application.
Pathname:line number | name | Size* |
---|---|---|
utils/states/dragstate.lzx:3 | dragstate | 1 |
mixins/draggable/draggable.lzx:7 | _m1 | 1 |
draggable.lzx:2 | drag | 1 |
draggable.lzx:13 | specificDrag | 1 |
mixins/draggable/droppable.lzx:4 | _m3 | 1 |
draggable.lzx:32 | droptarget | 1 |
draggable.lzx:43 | specificDrop | 1 |
draggable.lzx:44 | verySpecificDrop | 1 |
Total | 8 items | 8 |
These are sizes that the top-level instances (the children
of canvas
and library
elements)
compile to. The sizes are uncompressed block sizes, and
overestimate their size in the compressed application.
These sizes include children of top-level instances.
Pathname:line number | ID or name | Size* |
---|---|---|
/usr/local/lps-5.0.x/Server/lps-5.0.x/WEB-INF/lps/schema/lfc.lzx:1561 | state | 1 |
mixins/draggable/dragmanager.lzx:2 | 1 | |
mixins/draggable/dragmanager.lzx:6 | dragmanager | 1 |
mixins/draggable/dragmanager.lzx:6 | dragmanager | 1 |
mixins/draggable/droppable.lzx:4 | droppable | 1 |
mixins/draggable/draggable.lzx:7 | draggable | 1 |
/usr/local/lps-5.0.x/Server/lps-5.0.x/WEB-INF/lps/schema/lfc.lzx:2091 | text | 1 |
draggable.lzx:15 | draginstance | 1 |
draggable.lzx:15 | draginstance | 1 |
draggable.lzx:26 | 1 | |
draggable.lzx:27 | 1 | |
draggable.lzx:28 | 1 | |
draggable.lzx:29 | 1 | |
draggable.lzx:30 | 1 | |
draggable.lzx:47 | dropinstance | 1 |
draggable.lzx:46 | 1 | |
Total | 16 items | 16 |
These are "approximate" sizes of imported resources. Some resources have been transcoded from their native format (e.g. JPEG) to SWF. The size of the resource when transcoded is reported here and it is a small overestimate of the size taken up in the actual output program.
Name | Source | Size |
---|---|---|
Total | 0 |
These are "approximate" sizes of imported fonts. These assets have been transcoded from their native format (e.g. TTF) to a SWF Font format. This doesn't include additional font metrics tables added for use by the LFC. These are underestimates. Also, fonts that are imported by way of coming in inside SWF assets are ignored.
Face | Style | Source | Size |
---|---|---|---|
Total | 0 |